Hope the valley is good enough for the latest willow warbler
5th May 15 mid morning mid section
Blustery but mild after o/night rain,occ drizzle with gusts 40mph, 12°c, 984-990mb, SW 20-40mph.
Another willow warbler was the only change today. Most birds are keeping their heads down in the strong winds but a few brave individuals still managed a note or two to reveal their presence.
All our willow warblers this spring proved to be just passing through so let hope this one sticks and continues to deliver its ( sound of summer ) song.
| Mallard | ♀ + brood 7 ( 9 on Sunday) Meadow View | |
| Stock Dove | 2 | Wetland Fields |
| Grey Wagtail | 1 | Smestow Bridge |
| Wren | 8 singing | mid section |
| Dunnock | 3 singing | mid section |
| Robin | 7 singing | mid section |
| Blackbird | 4 singing | mid section |
| Song Thrush | 2 singing | mid section |
| Mistle Thrush | 3 ( 1 singing) | mid section |
| Whitethroat | 2 singing | Barleyfield |
| Garden Warbler | 1 singing | Barleyfield Annex |
| Blackcap | 5 singing | mid section |
| Chiffchaff | 7 singing | mid section |
| Willow Warbler | 1 singing | Wetlands |
| Great Tit | 1 singing | Station Paddock ( behind ststion ) |
| Chaffinch | 3 singing | mid section |
| Greenfinch | 1 singing | Meadow View |
| Goldfinch | 2 ( 1 singing ) | Meadow View |
| Bullfinch | 1♂ | Hanging Grds ( lower western border of Barleyfield ) |
No comments:
Post a Comment