Its turned out nice again
3rd May 15 late morning mid section
cloudy & mild after rain, 11-16°c, 992mb, S 8 - SW 15
The best I could muster was another garden warbler ( or has it been hiding ) in the same bushes as the one on 23rd April. Nothing new and the regulars down on numbers too. Though I didn't have time to cover the southern section of the canal including Compton Lock, where we usually get good numbers.
| Grey Wagtail | pair | Smestow Bridge |
| Wren | 7 singing | mid section |
| Dunnock | 6 singing | mid section |
| Robin | 13 singing | mid section |
| Blackbird | 5 singing | mid section |
| Song Thrush | 1 singing | Barleyfield Annex |
| Mistle Thrush | 2 | Wetland Fields |
| Whitethroat | 3 singing | Barleyfield |
| Garden Warbler | 1 singing | Barleyfield Annex (singing & s/well), |
| Blackcap | 8 singing | mid section |
| Chiffchaff | 8 singing | mid section |
| Long Tailed Tit | pair | Graisley Culvert (barleyfield) |
| Great Tit | 5 singing | mid section |
| Chaffinch | 4 (3 singing ) | mid section |
| Greenfinch | 1 singing | Barleyfield Top Roses |
| Goldfinch | 2 | Meadow View |
No comments:
Post a Comment