Another quiet morning
29th June 15 morning mid section
mostly cloudy,warm, 15-18°c, 1021mb, W 4-WSW 8 mph
The only bird of note today was the pied wagtail on Compton Playing Field, it looked like a juvenile and if so its proof of local breeding. This happens every year, we pick up the odd adult during late spring and about this time of year a family party are found. Where they breed is a mystery.
| Grey Heron | 1 | 1 on tow path south of Meccano Br, |
| Mallard | 1 brood | 1♀ Wetlands, ♀ + 8 w/grown imm MV |
| Buzzard | 1 over | Barleyfield |
| Moorhen | 1 imm Meadow View, 1 Wetlands, pr+4 imm Prefabs, 1+1 imm Prefab weir | |
| Stock Dove | 1 | Wetlands |
| Swift | odds over | Barleyfield |
| Pied Wagtail | 1♀ type | Compton Field |
| Wren | 11 singing | mid section |
| Dunnock | 2 singing | mid section |
| Robin | 1 juv + 1 singing | 1 juv Hanging Grds, 1 singing Squash Club |
| Blackbird | 8 singing | mid section |
| Song Thrush | 2 singing | mid section |
| Mistle Thrush | 3 | Compton Field |
| Whitethroat | 1 | Shrike Bushes |
| Blackcap | 8 singing | mid section |
| Chiffchaff | 7 singing | mid section |
| Long Tailed Tit | 1 | The Paddock |
| Jay | 1 flew W over | Barleyfield |
| Jackdaw | odds over | mid section |
| Greenfinch | 2 singing | Barleyfield |
No comments:
Post a Comment