Another spot fly but no garden warbler
5th June 15 early morning mid section
sunny & warm, 13-17°c, 1012mb, SE 6 - SW 10 mph
We also had a painted lady butterfly in Compton Rough, the first this year.
| Mallard | ♀ + 3 chks | Wetlands |
| Moorhen | pair + 4 chks just south Prefab weir & 1 well grown juv sat on the weir, | |
| Swift | few over | Barleyfield |
| Wren | song | mid section |
| Dunnock | song | mid section |
| Robin | song | mid section |
| Blackbird | song | mid section |
| Song Thrush | 4 singing | mid section |
| Mistle Thrush | 2 flew over Wetlands later found on Compton Playing Field | |
| Whitethroat | 1 | 1 flew across Barleyfield to the central scrub, |
| Blackcap | 12 10 singing) | mid section |
| Chiffchaff | 6 singing | mid section |
| Spotted Flycatcher | 1 | Barleyfield Annex oak |
| Long Tailed Tit | c10 the familys from last 2 days scattered along Western Boarder, | |
| Jackdaw | odds flying over. The meadow too well grown now for feeding on, | |
| Chaffinch | 2 singing | mid section |
| Greenfinch | 2 singing | Barleyfield |
| Goldfinch | 5 | 3 Barleyfield, 2 Prefabs, |
| Bullfinch | 3 | Barleyfield |
No comments:
Post a Comment