Another cloudy and quiet morning
7 July 15 morning mid section
cloudy, 16°c, 1007mb, SW 8-13 mph
The moorhens at the Wetland site caused Ian and myself some head scratching a couple of weeks ago when we couldn't decide whether we had 1 or 2 broods, its been looking more like just a single brood since, but this morning the matter was solved when I ( and some of their offspring ) witnessed the two adults copulating.
Two grey wagtail at the Prefab spill weir briefly, were again unable to be aged or sexed.
| Mallard | 1 brood | ♀+ 8 nr f/grown imm ( WL9 ) PF, |
| Moorhen | pr copulating + 3 juv Wetlands, pr + 4 imm Prefabs, | |
| Black Headed Gull | 2 ( 1 imm ) | Compton Field |
| Lesser Black Backed Gull | odds over | mid section |
| Swift | odds over | Barleyfield |
| House Martin | 6+ | Barleyfield |
| Grey Wagtail | 2 | Prefab Weir |
| Wren | 7 singing | mid section |
| Dunnock | 5 singing | mid section |
| Robin | present | mid section |
| Blackbird | 4 singing | mid section |
| Song Thrush | 2 singing | mid section |
| Whitethroat | pr + 1 imm c/f-sac + visiting nest site Shrike Bushes, another singing SB east, | |
| Blackcap | 6 ( 4 singing ) | mid section |
| Chiffchaff | 5 singing | mid section |
| Chaffinch | 1 singing | Meccano Br |
| Greenfinch | 1 singing | Compton Rough |
| Goldfinch | 2 ( 1 ad ) | Top Roses |
No comments:
Post a Comment