First immature willow warbler this year
27th July 15 morning mid section
mostly cloudy, 14-16°c, 996mb, WSW 8-15 mph
Two identical mallard broods with two juvs each and of similar age but at opposite ends of the patch.
A few nice fresh comma and gatekeeper butterfly, along with mostly worn and faded meadow brown and ringlets.
| Mallard | 2 broods | 1♀+2 juv Meadow View, 1♀ + 2 juv Prefabs ( brook) |
| Moorhen | 2 broods | 2 imm Wetlands, 4 imm Prefabs, |
| Black Headed Gull | 54 | Compton Field |
| Lesser Black Backed Gull | odds over | mid section |
| Swift | odds over | Tettenhall Ridge |
| Swallow | 1 | Compton Field |
| House Martin | plenty | Barleyfield |
| Wren | 3 singing | Paddocks |
| Blackcap | 1♀ | Meccano Br |
| Chiffchaff | 1 calling | Station Paddock |
| Willow Warbler | 1 imm | Hanging Grds X |
| Chaffinch | 1♂ | The Paddock |
| Goldfinch | 8+ | mid section |
| Bullfinch | 4 | Hanging Grds |
| Comma | 3 | Barleyfield |
| Meadow Brown | plenty | Barleyfield |
| Gatekeeper | few | Barleyfield |
| Ringlet | plenty | Barleyfield |
| Small White | few | Barleyfield |

No comments:
Post a Comment