An autumn selection
24th August 15 morning mid section
cloudy, 13-16°c, 1000mb, NW 4- N 6 mph
Nothing special but a reasonable selection of common birds with warblers, finches and birds of prey.
| Sparrowhawk | 2♀ circling over Valley, 1♀ mobbing Buzzard to the S of Barleyfield, | |
| Buzzard | 1 fully winged bird circling S of Barleyfield mobbed by Sparrowhawk, drifted N over Barleyfield then back S and away W, | |
| Lesser Black Backed Gull | odds over | mid section |
| House Martin | 5 >> N over | Compton Field |
| Pied Wagtail | 10 | Compton Field |
| Robin | 3 singing | Paddocks |
| Whitethroat | 3 | Barleyfield |
| Blackcap | 4 | mid section |
| Chiffchaff | 7 | mid section |
| Willow Warbler | 2 ( 1 singing ) | 1 imm + 1 singing The Paddock |
| Long Tailed Tit | few | The Paddock |
| Chaffinch | 2 | Shrike Bushes |
| Greenfinch | 3 | Top Roses |
| Goldfinch | few | Graiseley Culvert |
| Bullfinch | 4 inc imms | The Paddock |
No comments:
Post a Comment