Still no change after a week off
8th August 15 morning mid section
warm & sunny, 14-20°c, 1023mb, variable 4-6 mph.
A good day for butterflies but not birds.All the bird song has now dwindled to nothing and still waiting for the robins to begin their autumn song, ( Ian had a couple of robins singing in the week.) Autumn passage should begin in earnest soon, the few summer visitors were seeing now could be passing through ( the willow warblers I had last week were almost certainly passage birds ) or could be local breeding birds with their young, we just don't know.
Local birds like tits and goldfinches are beginning to form flocks.
| Black Headed Gull | 50+ | Compton Field |
| Lesser Black Backed Gull | odds over | mid section |
| Ring Necked Parakeet | calls | Barleyfield |
| Green Woodpecker | calls | Barleyfield, the Paddock |
| Whitethroat | 2 | Shrike Bushes |
| Blackcap | 3 | mid section |
| Chiffchaff | 6 | mid section |
| Goldfinch | c10 | Shrike Bushes |
| Bullfinch Butterflies |
3+ |
mid section |
| Peacock | 1 | Barleyfield |
| Small Skipper | plenty | Barleyfield |
| Essex Skipper | 2+ | Barleyfield |
| Comma | 1 | Barleyfield |
| Meadow Brown | plenty | Barleyfield |
| Gatekeeper | 2 | Barleyfield |
| Ringlet | 2 | Barleyfield |
| Small White | few | Barleyfield |
No comments:
Post a Comment