Playing catch up
sun 24th January 16 Pool Hall area
dull & o/cast, 12-13°c, 1023mb SW 13 mph
A trip to Pool Hall and area with Ian was mostly quiet but did give us a good size flock of fieldfare, redwing and starling on fields between Perton Mill farm and the sewage works numbering at least 300 birds. They were eventually flushed by a predator which we couldn't find ( probably a high over flying peregrine as we would have seen anything else ). Pool Hall pool was poor with just 5 tufted duck and a few coot and moorhen. A single shoveler flying over fields was maybe heading to Pool Hall. Two lesser redpoll (a scarce species this year ) was found on Wightwick Fields.
| Grey Heron | 3 | SE fields |
| Mute Swan | 1 flew E over | Wightwick Fields |
| Canada Goose | 1 | Pool Hall |
| Mallard | 2 over | Smestow Fields |
| Shoveler | 1 flew SW over | Smestow Fields |
| Tufted Duck | 3♂ 2♀ | Pool Hall |
| Buzzard | 2 | Wightwick Fields |
| Moorhen | 1 | Pool Hall |
| Coot | 2 | Pool Hall |
| Black Headed Gull | 14 | Pool Hall |
| Wood Pigeon | 100+ flock | Eastern Fields |
| Robin | song | Pool Hall area |
| Fieldfare | c100 | Perton Mill Fields |
| Redwing | c100 | Perton Mill Fields |
| Long Tailed Tit | 5+ | Wightwick Fields |
| Starling | 100+ | Perton Mill Fields |
| Greenfinch | 10+ | Wightwick Fields |
| Goldfinch | 2+ | Wightwick Fields |
| Redpoll | 2 | Wightwick Fields |
No comments:
Post a Comment