Another quiet day
15 May 15 mid morning mid section
O/cast mostly, 10°c, 1022mb, NE 3 - SW 8mph
The thrushes were more vocal today but as is to be expected there is less warblers singing as they have breeding duties to perform. No sign of the garden warbler this morning, but whitethroat numbers are back to usual.
Mallard | 2 broods | pr + 1 chk Compton Lock, pr + 3 chk Newbridge, |
Moorhen | 1 | Wetlands |
Grey Wagtail | pr feed yng | ♀ feeding 4 yng in nest Smestow Br, ♂ Wetlands flew twds nest site, |
Wren | 15 singing | mid section |
Dunnock | 4 singing | mid section |
Robin | 8 singing | mid section |
Blackbird | 10 singing | mid section |
Song Thrush | 4 singing | mid section |
Whitethroat | 3 singing | Barleyfield |
Blackcap | 8 singing | mid section |
Chiffchaff | 7 singing | mid section |
Great Tit | 5 singing | mid section |
Jackdaw | 7 | Barleyfield |
Chaffinch | 5 singing | mid section |
Greenfinch | 1 | Top Roses |
Goldfinch | 2 | Barleyfield |
Bullfinch | pair | Barleyfield Annex |
No comments:
Post a Comment