Move along their,nothing to see here
19th June 15 morning mid section
cloudy, 11-13°c, 1023mb, NW 8-11mph,
A mallard brood of 8 well grown juveniles near Tettenhall Rd bridges may be the Wetland 9 ( one missing in action ).
Mallard | 1 brood | ♀+ 8 w/grwn juv ( WL9?) Newbridge boats - Meadow View, |
Moorhen | 2 broods | 1+2 chk Prefabs, 1 w?grwn juv Prefab weir, |
Stock Dove | 2 | Wetland Fields |
Swift | odds over | mid section |
Great Spotted Woodpecker | 2 (1♀) flew to tree in Paddocks, later pair flew across canal to tree Meccano Br, | |
Grey Wagtail | 1 | Smestow Bridge |
Wren | 11 singing | mid section |
Dunnock | 1 singing | Wetlands, |
Robin | 2 singing | mid section |
Blackbird | 7 singing | mid section |
Song Thrush | 3 singing | mid section |
Whitethroat | 3 singing | Shrike Bushes, 2 Compton Rough, |
Blackcap | 9 singing | mid section |
Chiffchaff | 7 singing | mid section |
Long Tailed Tit | few | mid section |
Coal Tit | 2 | Meadow View |
Jay | 1 | Top Barleyfield Roses |
Jackdaw | odds over | mid section |
Chaffinch | 1 singing | Station Paddock |
Greenfinch | 2 | Top Barleyfield Roses |
No comments:
Post a Comment