A good mix of species but not great numbers
29th July 15 early morning mid section
mostly sunny, 8-15°c, 1008- 1011mb, W 2- NW 8 mph
At 7 o'clock this morning I thought it were September, misted up car windows,heavy dew and pretty cold. Walking through the Paddocks I think someone had turned the sound off, but once on the Barleyfield things started to pick up, with 4 blackcap greeting me in the Shrike Bushes and as the sun performed its magic so I began to see some birds. Another immature willow warbler along with an adult was by the old oak tree at the top of the western border.
Sparrowhawk | 1♀ circling to the south of the Barleyfield | |
Buzzard | 1 over | Barleyfield |
Moorhen | 1 brood | 1+1 imm Meadow View, |
Black Headed Gull | 18 | Compton Field |
Stock Dove | 1 over | Top Roses |
Swift | odds over | Tettenhall Ridge |
Great Spotted Woodpecker | 1 >> E over | Barleyfield |
House Martin | 20+ over | Barleyfield |
Wren | 4 singing | mid section |
Song Thrush | 1 singing | Station Paddock |
Whitethroat | 1+ | Hanging Grds |
Blackcap | 7 | Barleyfield |
Chiffchaff | 3 | Barleyfield |
Willow Warbler | 2( 1 imm ) | 1 imm Hanging Grds, prob same imm + 1 ad Annex oak, |
Goldcrest | 1 | 1 Station Paddock with tit flock, |
Long Tailed Tit | few | small flock Station Paddock |
Coal Tit | 1 | 1 Station Paddock with tit flock, |
Jay | 1 | Annex Barleyfield |
Greenfinch | calls | Annex Barleyfield |
Goldfinch | calls | mid section |
Bullfinch | 4+ ( 1 imm ) | mid section |
Small Tortoiseshell | 2 | Barleyfield |
Small Skipper | few | Barleyfield |
Essex Skipper | 3+ | Barleyfield |
Comma | 1 | Barleyfield |
Meadow Brown | few | Barleyfield |
Gatekeeper | 2+ | Barleyfield |
Ringlet | few | Barleyfield |
Banded Demoiselle | 1 | Hanging Grds |
Blue Tailed Damselfly | 1 | Wetlands |
No comments:
Post a Comment