A run of the mill autumn day
22nd August 15 morning mid section
muggy,some sun, 16-22°c, 1017mb, SE 5-7 mph,
The warblers are on the move as can be seen by the wildly fluctuating numbers,with blackcap predominating today but whitethroat yesterday and chiffchaff up and down, willow warbler one day but not the next. Also an increase in sightings of kingfisher,nuthatch and woodpeckers which are local breeding birds but always reappear as autumn takes hold.
Butterflies put in a good show today, small copper probably the star.
Mallard | few | S&W Canal |
Buzzard | 2 | 1 moulting ad over Valley, 1 moulting ad >> N to the W of Meadow View |
Moorhen | few | S&W Canal |
Black Headed Gull | 1 over | Barleyfield |
Lesser Black Backed Gull | odds over | mid section |
Kingfisher | 1 flew N along Smestow, Station Paddock, 10 mins later prob same flying N under Meadow View bridges, | |
Green Woodpecker | calls | Tettenhall Ridge |
Great Spotted Woodpecker | 1 >> E to | Central Scrub |
Pied Wagtail | 4 | Compton Field |
Wren | 1 singing | The Paddock |
Robin | 3 singing | mid section |
Whitethroat | 1 | Hanging Grds |
Blackcap | 5 | mid section |
Chiffchaff | 1 | Hanging Grds |
Long Tailed Tit | few | The Paddock |
Coal Tit | 2 | The Paddock |
Nuthatch | 1 | The Paddock |
Jay | calls | Hanging Grds |
Greenfinch | 2 | Hanging Grds |
Goldfinch | 1 | The Paddock |
Bullfinch | pair | Hanging Grds |
Peacock | 2 | Barleyfield |
Essex Skipper | 1 | Barleyfield |
Common Blue | 3 | Barleyfield |
Meadow Brown | plenty | Barleyfield |
Gatekeeper | 1+ | Barleyfield |
Holly Blue | 2 | Barleyfield & Wetlands |
Small White | few | Barleyfield |
Small Copper | 1 | Barleyfield |
No comments:
Post a Comment