No sign of Corn Bunting
19th January 16 morning southern section
cold, mostly sunny, 0-4°c, 1016mb, SE 4- 3
Paid a visit to Wightwick Fields today to look for the corn bunting that Garath had yesterday. No sign today though. However did have about four yellowhammer with some greenfinch which flew from the hedgerow running down from the bridge to perch in a tree by the Smestow and then flew off towards Windmill La. Five goosander flew around the field and away to the north west. Other for the year included kestrel,fieldfare and house sparrow.
Mute Swan | 2 | S&W canal east of Castlecroft Br |
Mallard | 3 | S&W canal east of Castlecroft Br |
Goosander | 1♂ 4♀ over | Wightwick Fields |
Kestrel | 1♀ | Wightwick Fields |
Black Headed Gull | odds over | Wightwick Fields |
Lesser Black Backed Gull | odds over | Wightwick Fields |
Robin | song | Wightwick Fields |
Fieldfare | 1 | Wightwick Fields |
Song Thrush | 3 | Wightwick Fields |
Long Tailed Tit | c8 | Wightwick Fields |
Jay | 1 | Wightwick Fields |
House Sparrow | c10 | Wightwick Fields |
Greenfinch | 15+ | Wightwick Fields |
Yellowhammer | c4 | Wightwick Fields |
No comments:
Post a Comment