Playing catch up
fri 5th February 16 morning mid section
cloudy, 9-10°c, 985 mb, SW 4-7 mph
Good to be back after a week off. Nothing particularly outstanding but a good mix of species, the best being three goosander over Compton Lock. The ground is much drier ( until it rains again I suppose??). Plants in flower, daffs,snowdrops,lesser celandine and lesser periwinkle.
Little Grebe | 3 | S&W canal |
Goosander | 3 flew N over Compton Lock then flew back S, | |
Buzzard | 2 | mid section |
Moorhen | 2 | Wetlands |
Black Headed Gull | 21 | Compton Field |
Lesser Black Backed Gull | 1 | Compton Field |
Great Spotted Woodpecker | 1♀ | Top Roses |
Wren | 1 singing | Smestow Bridge |
Dunnock | 1 singing | Meadow View |
Robin | 14 singing | mid section |
Song Thrush | 4 singing | mid section |
Coal Tit | 2+ | Newbride Wharf feeders |
Great Tit | 3 singing | mid section |
Nuthatch | 3 | mid section |
Chaffinch | 1 singing | The Paddock |
Greenfinch | 7 | Top Roses |
No comments:
Post a Comment