A good tally this morning
31st March 16 morning mid section
sunny & warm, 3-7°c, 1015 mb, NW 5-N 7 mph
A treecreeper in Hanging Grds ( lower western border ) means I've had TC in all three of Barleyfield's wooded borders in the last few weeks. Plenty of song in the warm sunshine, including eight singing chiffchaff and a singing nuthatch. But no sign of any blackcap today. Should be here before the weekend is over. A walk around yesterday afternoon found nine singing blackbirds.
Buzzard | 1 over | Valley |
Moorhen | 1 | Wetlands |
Green Woodpecker | calls | Tettenhall Ridge |
Great Spotted Woodpecker | 1♀ | Annex Barleyfield |
Wren | 15 singing | mid section |
Dunnock | 6 singing | mid section |
Robin | 12 singing | mid section |
Blackbird | 3 singing | mid section |
Song Thrush | 5 singing | mid section |
Chiffchaff | 9 ( 8 singing) | mid section |
Goldcrest | pair + 1 | mid section |
Long Tailed Tit | pair | hanging Grds |
Coal Tit | 1 singing | Top Birches |
Great Tit | 3 singing | mid section |
Nuthatch | 2 (1 singing) | Annex Barleyfield |
Treecreeper | 1 | Hanging Grds |
Chaffinch | 1 singing | Station Paddock |
Greenfinch | 2 singing | mid section |
Goldfinch | 2 | Station Paddock |
Bullfinch | pair | Hanging Grds |
No comments:
Post a Comment