Plenty resident bird song
13th March 16 morning mid section
sunny & mild, 8-12°c, 1035 mb, E 6-9 mph
Looks like I will have to kick myself out of bed earlier now there's a dawn chorus starting to happen. At least three little grebe, one summer plumage, early morning heading north by Meadow View, another between Prefab weir and Meccano, seen from Compton Rough, which we couldn't find fifteen minutes later on return from Compton Lock. Another two by the Squash Club ( 1 s/p + 1 partial s/p ) but can't be sure one of these wasn't a recount. A kingfisher near the grebes which eventually flew towards the Smestow in the Paddocks.
Little Grebe | 1 s/p MV, (return) 1 N of weir, 2 ( 1 s/p + 1 p/s/p ) SqC, | |
Moorhen | 1 | Wetlands |
Kingfisher | 1 | S&W Canal |
Green Woodpecker | calls | Tettenhall Ridge |
Great Spotted Woodpecker | 1 drumming Aspine Way area ( heard from canal ) | |
Wren | 11 + singing | min section |
Dunnock | 4+ singing | min section |
Robin | 10+ singing | min section |
Song Thrush | 3 singing | Barleyfield |
Mistle Thrush | 2 | Compton Field |
Goldcrest | pair | Top Birches |
Long Tailed Tit | 2 pair | min section |
Great Tit | 4+ singing | min section |
Chaffinch | 2 singing | min section |
Greenfinch | 3 | min section |
Bullfinch | 1♀ | Annex Barleyfield |
No comments:
Post a Comment