A lovely sunny morning
10th April 16 morning south section
sunny & warm, 6-12°c, 1007 mb, SE 8-13 mph
But nothing special bird wise. Plenty of buzzards soaring everywhere, Kestrel and a singing skylark was good to see. Not many small songsters noted. Pool Hall res only viewed from dam. No little owl ( or tree pipit, white wag ,red kite or peregrine that Gazz had yesterday ).
Great Crested Grebe | 2 | Pool Hall |
Grey Heron | 1 | Perton Mill Fields |
Canada Goose | 3 | Pool Hall |
Mallard | few | Pool Hall |
Tufted Duck | c10 | Pool Hall |
Buzzard | plenty | South Staffs area |
Kestrel | 1♀ over | Perton Mill Fields |
Coot | 1+ | Pool Hall |
Lapwing | 1 | Bridgenorth Rd fields |
Lesser Black Backed Gull | odds over | South Staffs area |
Green Woodpecker | Calls | Wightwick Fields |
Skylark | 1 singing | Pool Hall |
Pied Wagtail | 2♂ | Perton Mill Fields |
Wren | song | Wightwick Fields |
Dunnock | song | Wightwick Fields |
Chiffchaff | song | Wightwick Fields |
Jackdaw | few | Perton Mill Fields |
Raven | 2 | Perton Mill Fields |
House Sparrow | few | Small Holdings |
Chaffinch | song | Wightwick Fields |
Greenfinch | song | Wightwick Fields |
No comments:
Post a Comment