Back to winter and snow
16th April 16 morning mid section
mostly sunny, 3-7°c, 1004 mb, NNE 9-11 mph
A cold and slow start to the day, as it warmed up ( a little ) the birds became more active. Later another trip just up the road to Pendeford Hall Lane, Coven, where the last few days has been home to a ring ouzel ( a mountain blackbird ) proved bountiful again. Along with the ROuzel was a whinchat, yellow wagtail, 13 white wagtail and 3 wheatear, Also the other end of the lane a green sandpiper and little egret.
Mallard | 2♂ | Wetlands |
Buzzard | 1 over | Barleyfield |
Moorhen | 1 sitting | Wetlands |
Stock Dove | 1+ singing | Station Paddock |
Green Woodpecker | calls | Tettenhall Ridge |
Great Spotted Woodpecker | calls | Smestow Bridge |
Wren | 13 singing | mid section |
Dunnock | 2 singing | mid section |
Robin | 5 singing | mid section |
Blackbird | 5 singing | mid section |
Song Thrush | 5 singing | mid section |
Blackcap | 6 (5 singing) | mid section |
Chiffchaff | 11 singing | mid section |
Willow Warbler | 1 singing | Station Paddock |
Long Tailed Tit | 1 | Station Paddock |
Coal Tit | 1 | Station Paddock |
Great Tit | 6 singing | mid section |
Chaffinch | 3 singing | mid section |
Bullfinch | 1♂ | Hanging Grds |
No comments:
Post a Comment