Kestrel returns (again) and grey wagtail a&s (at last)
17th July 15 morning mid section
mostly cloudy,warm, 17-18°c, 1008mb, SW 8-10 mph
The kestrel we had over most of last winter was a 1st winter male ( ie born last summer ) the bird I had today was a 1st summer male ( ie 1 year old, born last summer. get it )( I know it's confusing, wait till we get into the gull family, ie 1w, 1s, 1cy, 2w and on and on. the bigger gulls have 4 years as immatures ) anyway. Its likely that its the same individual that has paid us a visit two or three times over this spring/summer.
The grey wagtail on the brook by the Prefabs looks like the male of the pair that nested near Meccano bridge earlier this year. At last i've had a front on view before it's flown off today.
Apart from the above it's been a very quiet day, indeed week.
News from wed 15th. a family of 8 mistle thrush were on the field east of the Wetlands before being flushed.
Mallard | few | Staffs & Wocs |
Kestrel | 1 1s ♂ | 1 1s ♂ hunting over Barleyfield, |
Moorhen | 2 juv | 1 juv Wetlands, 1 juv Prefabs, |
Black Headed Gull | 13 | Compton Field |
Lesser Black Backed Gull | odds over | mid section |
Swift | odds over | mid section |
Swallow | 1 over | The Paddock |
House Martin | 20+ | mid section |
Grey Wagtail | 1♂ | 1 washed out ♂ ( from Sb nest ? ) Smestow Prefabs, |
Wren | 4 singing | mid section |
Dunnock | 1 singing | The Paddock |
Blackbird | 2 singing | 1 Paddocks, 1 Barleyfield, |
Song Thrush | 2 singing | The Paddock |
Mistle Thrush | 4 ( 2+ imm ) | Wetland Fields |
Whitethroat | calls | Hanging Grds, |
Blackcap | 1 singing | Hanging Grds |
Chiffchaff | 3 singing | mid section |
Long Tailed Tit | c6 | Station Paddock |
Chaffinch | 2 ( 1♂) | Graiseley Culvert, |
Goldfinch | few | mid section |
No comments:
Post a Comment