Unseasonably mild weather temps bird song and flowers
17th December 15 morning mid section
v/mild cloudy, 12-13°c, 1011 mb, S 13 mph
A barmy 12 degrees in a warm southerly breeze and it feels more like late autumn or early spring than mid winter. Which is probably the reason we have the same bird species day after day. We need some proper winter frost preferably with plenty of sunshine to move the birds around. The small finch flock flew around the Wetland site this morning but didn't settle, so I presume its the usual siskins with a few goldfinch. The usual three little grebe. A count of the mallard (19♂ 8♀) and moorhen (17 inc 3 imm) just to change my routine.
Little Grebe | 3 | S&W Canal |
Mallard | 19♂ 8♀ counted btw Compton Rd - Tettenhall Rd, | |
Buzzard | 1 over | Tettenhall Ridge |
Moorhen | 17 (inc 3 imm) counted btw Compton Rd - Tettenhall Rd, | |
Black Headed Gull | 30 | Compton Field |
Lesser Black Backed Gull | 1 | Compton Field |
Wren | 2 singing | Barleyfield |
Robin | 7 singing | mid section |
Song Thrush | 2 ( 1 singing) | mid section |
Great Tit | 3 singing | mid section |
finch flock | c25 flew around WL before leaving to NW, prob same as mon/tue ie SK & GO, | |
Chaffinch | 1♀ | Eddies Alders |
Goldfinch | prob few in with SK flock WL, | |
Siskin | prob making up most of flock c25 WL, |
No comments:
Post a Comment