Winter song and siskin flock
14th December 15 morning mid section
cloudy, mild, 7-8°c, 1014 mb, SSE 8 mph
Had Ians company this morning . The Wetland area provided most of the interest with a flock of 30 plus siskin feeding in the surrounding alders along with a few goldfinch and a couple of chaffinch. Two bullfinch here were the first of several more contact with this colourful finch. The mild weather tempted some bird song including robin (7), wren (2), dunnock (1) and song thrush (1).
Little Grebe | 3 | S&W Canal |
Sparrowhawk | 1♂ >> N over | Tettenhall Ridge |
Black Headed Gull | 7 | Compton Field |
Wren | 2 singing | Barleyfield |
Dunnock | 1 singing | Meadow View |
Robin | 7 singing | mid section |
Song Thrush | 3 ( 1 singing) | mid section |
Long Tailed Tit | c6 | Last Tree Standing |
Coal Tit | 1+ | Newbridge boats feeder |
Chaffinch | 1♂ 1♀ | Eddies Alders |
Goldfinch | c5 | Eddies Alders |
Siskin | c30 | Eddies Alders |
Bullfinch | 6+ | mid section |
No comments:
Post a Comment