Standard fayre for February
25th February 16 morning mid section
cold but sunny, 2-4°c, 1017 mb, NNW 5-N 8 mph
A lovely sunny day with plenty of birds around although nothing special on view, all pretty normal for this time of year. Just one little grebe today, it's a little early for their departure so maybe they're north of my area. Two pair of coal tit in the Eastern Border of Barleyfield with both of the males singing, two siskin in the birch plantation at the top and a lone goldcrest there.
Little Grebe | 1 w/p | S&W Canal |
Mallard | pair | Wetland |
Buzzard | pair over | Barleyfield |
Black Headed Gull | 10+ | Wetland Field |
Stock Dove | 1 singing | Prefabs |
Great Spotted Woodpecker | 1 drumming | Compton Rough |
Wren | 6 singing | mid section |
Dunnock | 4 singing | mid section |
Robin | 13 singing | mid section |
Song Thrush | 2 ( 1 singing) | mid section |
Goldcrest | 1 | Barleyfield Top Birches |
Long Tailed Tit | 2 pair + 1 | Barleyfield |
Coal Tit | 2 pair | Barleyfield Eastern Border |
Great Tit | 3 singing | mid section |
Nuthatch | calls | Barleyfield Annex |
Jay | 1 | Barleyfield Top Birches |
Chaffinch | 1♀ | Barleyfield Eastern Border |
Greenfinch | 1 singing | Prefabs |
Siskin | 2 | Barleyfield Top Birches |
Bullfinch | 2 pair + 1♂ | Barleyfield |
No comments:
Post a Comment