Lack sunshine lack birds and song
26th February 16 morning mid section
hazy sunshine, 3-6°c, 1009 mb, SE 5-8 mph
A mini version of yesterday. Missing six species and numbers down, all I suspect down to the lack of sunshine.
Little Grebe | 2 | both approaching s/p Squash Club, |
Canada Goose | 5 over NE | mid section |
Moorhen | 1 | Wetlands |
Black Headed Gull | 5 & 37 | 5 Compton Field, 37 Compton Park, |
Stock Dove | 1 singing | Lower Alders |
Great Spotted Woodpecker | 1 drumming | Lower Alders |
Wren | 4 singing | mid section |
Dunnock | 4 singing | mid section |
Robin | 7 singing | mid section |
Song Thrush | 1 singing | Lower Alders |
Long Tailed Tit | 2 | Shrike Bushes |
Coal Tit | calls | Top Birches |
Great Tit | 2 singing | mid section |
Chaffinch | 3 (1 singing) | mid section |
Greenfinch | 1 singing | Top Roses |
No comments:
Post a Comment