Our Wetlands ( Morgan's Folly ) produces again
9th May 15 mid morning mid section
O/cast & dull, chilly (feels 6°c) 9-11°c, 1011mb, SSW16-W18mph
Another mundan morning until I entered the folly? sorry Wetlands. It pays to be careful when you hear the first utterings of a suspected garden warbler (listen & listen again) some blackcaps can fool you and this wasn't the full blown in ya face GW, but taking all that into account although I couldn't locate it i'm pretty sure it's a garden warbler, so i'm happy cause now there's 2 on the patch. So I walked on along the duck board to check for stock dove ( 6 ) and noticed a suspiciously coloured and shaped clump of something on the newly sown field, on closer inspection it turned to be a female wheatear, the 1st for this mid section for a couple of years. Angus gets them every year on Dunstall Park but here there quite rare.
Mallard | pr + 1 chk | Staffs & Worc Meadow View, 5♂ 1♀ Wetlands, |
Buzzard | 1 over | Barleyfield |
Moorhen | 1 | Wetlands |
Stock Dove | 6 feeding | Wetland Fields |
House Martin | 2 hawking over | Wetlands |
Grey Wagtail | 1♂ | Smestow Bridge |
Wren | 14 singing | mid section |
Dunnock | 3 singing | mid section |
Robin | 11 singing | mid section |
Wheatear | 1♀ | Wetland Fields |
Blackbird | 5 singing | mid section |
Song Thrush | 5 singing | mid section |
Mistle Thrush | 1 | Wetland Fields |
Whitethroat | 2 singing | Barleyfield |
Garden Warbler | 2 singing | Wetlands & Barleyfield Annex |
Blackcap | 9 singing | mid section |
Chiffchaff | 8 singing | mid section |
Long Tailed Tit | Family party | Wetlands |
Chaffinch | 4 singing | mid section |
Greenfinch | 1 singing | Barleyfield Annex |
Goldfinch | 1 singing | Meadow View |
Bullfinch | 1♀ | Barleyfield Annex |
No comments:
Post a Comment